* You will receive your promo code in 24 hours at most

Order now and receive your gifts before Christmas ! A free totebag for purchases over €99 !
On our eshop, the sizes are mixed and correspond to your head circumference in centimeters.
Logo | XS | S | M | L | XL | One Size (OS) |
---|---|---|---|---|---|---|
Head circumference in cm | 53-54 | 55-56 | 57-58 | 59-60 | 61-63 | 53 to 60 |
US size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 - 7 7/8 | From 6 5/8 to 7 1/2 |
Size code | Head circumference in cm | US size |
---|---|---|
XS | 53-54 | 6 5/8 - 6 3/4 |
S | 55-56 | 6 7/8 - 7 |
M | 57-58 | 7 1/8 - 7 1/4 |
L | 59-60 | 7 3/8 - 7 1/2 |
XL | 61-63 | 7 5/8 - 7 3/4 - 7 7/8 |
One Size (OS) | 53 à 60 | From 6 5/8 to 7 1/2 |
Head circumference is measured at forehead height, about 1-2 cm above the eyebrows, and at the bump at the back of the head.
If your measurements are between 2 sizes, take the biggest, your beret will be more comfortable to wear. To find our advice by model, please consult the model’s page.
The plate diameter is the unit of measurement of the outside diameter of the beret, cap or bibi.
22cm
Bibis are suitable for all face shapes
26cm
Recommended size of beret for thin faces or children
28cm
Size of beret adapted to all face shapes
32cm
Recommended size of beret for angular and round faces